What changed in India's money apps: October 2026
In the last 30 days we caught 1,384 changes that matter across the money apps we track, not counting routine version updates: 41 new permission requests, 10 new charges, 85 changes in what we could verify, and 33 apps added.
Updated 2026-10-27
Apps that started asking for more
41 times this month an app began asking for a phone permission it did not ask for before.
| App | What changed | Date |
|---|---|---|
| Stoxkart | Stoxkart now asks for microphone access. | 2026-10-27 |
| Stoxkart | Stoxkart now asks for location access. | 2026-10-27 |
| Onemoney | Onemoney now asks for sms access. | 2026-10-25 |
| My LIC | My LIC now asks for microphone access. | 2026-10-24 |
| FixMyScore | FixMyScore now asks for microphone access. | 2026-10-23 |
| Fiydaa Gold | Fiydaa Gold now asks for contacts access. | 2026-10-23 |
| CoverSure | CoverSure now asks for microphone access. | 2026-10-23 |
| Star Health | Star Health now asks for location access. | 2026-10-23 |
| SBI Securities | SBI Securities now asks for sms access. | 2026-10-23 |
| IRS2Go | IRS2Go now asks for microphone access. | 2026-10-23 |
| IRS2Go | IRS2Go now asks for camera access. | 2026-10-23 |
| FatakPay | FatakPay now asks for microphone access. | 2026-10-23 |
Charges that appeared
| App | What changed | Date |
|---|---|---|
| Taplend | Taplend publishes prepayment or foreclosure of 4% on its pricing page. | 2026-10-23 |
| HDFC Bank e-Token | The company behind HDFC Bank e-Token publishes interest rate of 8.50% on its pricing page. | 2026-10-23 |
| Loan Assist | The company behind Loan Assist publishes interest rate of 8.50% on its pricing page. | 2026-10-23 |
| Lendingkart | Lendingkart publishes processing fee of 4% on its pricing page. | 2026-10-23 |
| Axis Mutual Fund Invest Online | Axis Mutual Fund Invest Online publishes redemption or exit of Nil on its pricing page. | 2026-10-23 |
| Stashfin | Stashfin publishes convenience or platform fee of Zero on its pricing page. | 2026-10-23 |
| Stoxkart | Stoxkart publishes intraday brokerage of ₹20 on its pricing page. | 2026-10-23 |
| SMC Ace | The company behind SMC Ace publishes subscription of ₹699 on its terms page. | 2026-10-23 |
| SMCEasyTrade | The company behind SMCEasyTrade publishes subscription of ₹699 on its terms page. | 2026-10-23 |
| InvestEngine | InvestEngine publishes advisory or plan fee of 0.25% on its pricing page. | 2026-10-23 |
New in the directory
| App | What changed | Date |
|---|---|---|
| bob World etrade Back Office | bob World etrade Back Office added to Banking Apps & Neobanks. | 2026-10-27 |
| BNS-Crypto Trading Exchange | BNS-Crypto Trading Exchange added to Crypto & VDA Apps. | 2026-10-27 |
| DCB Bank Mobile Banking | DCB Bank Mobile Banking added to Banking Apps & Neobanks. | 2026-10-27 |
| IBKR Mobile | IBKR Mobile added to Global & US Investing Apps. | 2026-10-27 |
| Betamfwala | Betamfwala added to Mutual Fund & Wealth Apps. | 2026-10-27 |
| Wealthcube Endeavours | Wealthcube Endeavours added to Mutual Fund & Wealth Apps. | 2026-10-27 |
| Vista Wealth Care | Vista Wealth Care added to Mutual Fund & Wealth Apps. | 2026-10-27 |
| SIFT CAPITAL | SIFT CAPITAL added to Mutual Fund & Wealth Apps. | 2026-10-27 |
| Indus Cap | Indus Cap added to Mutual Fund & Wealth Apps. | 2026-10-27 |
| BLUeaNT | BLUeaNT added to Mutual Fund & Wealth Apps. | 2026-10-27 |
| SNB Mobile | SNB Mobile added to Mutual Fund & Wealth Apps. | 2026-10-24 |
| SNB eCorp | SNB eCorp added to Mutual Fund & Wealth Apps. | 2026-10-24 |
| HomeFirst Connect | HomeFirst Connect added to Loan & Credit Apps. | 2026-10-24 |
| IDBI Bank GO Mobile+ | IDBI Bank GO Mobile+ added to Payments & UPI Apps. | 2026-10-24 |
| Abhay By IDBI Bank Ltd. | Abhay By IDBI Bank Ltd. added to Payments & UPI Apps. | 2026-10-24 |