1Money vs PiggyVest: which mutual fund app is better
1Money replies to 18% of unhappy reviews on Google Play, PiggyVest to 0%. Over the last 90 days of reviews, 1Money averages 3.97 and PiggyVest 3.82. The most serious complaint about 1Money is "Pushed into things"; about PiggyVest, "none found".
| 1Money | PiggyVest | |
|---|---|---|
| Most serious thing people report | Pushed into things (4 of 387) | none found |
| Does anyone answer complaints | 18% of low-star reviews · median 3d | 0% of low-star reviews · median 7d |
| Rating in the last 90 days | 3.97 (up 0.14 on lifetime) | 3.82 (up 0.37 on lifetime) |
| Last updated | 8 months ago | this month |
| Reads your SMS | no | no |
| Reads your contacts | no | no |
| Shows ads | yes | no |
| Numbers confirmed on a register | none published | none published |
| Charges we could source | not extracted yet | not extracted yet |
| Charges only in the terms | not extracted yet | not extracted yet |
How to read this
Every row comes from a public source: the app store listings, the reviews people left there, and the registers kept by RBI, SEBI and IRDAI. Where a row says "Not known", we have not measured it yet, which is different from the answer being no. Qrates takes no commission from either app.
Full pages: 1Money · PiggyVest