All India ITR, Tax Filing App vs Income tax Act, 1961: which tax filing app
All India ITR, Tax Filing App replies to 15% of unhappy reviews on Google Play, Income tax Act, 1961 to 16%. The most serious complaint about All India ITR, Tax Filing App is "Pushed into things"; about Income tax Act, 1961, "none found".
| All India ITR, Tax Filing App | Income tax Act, 1961 | |
|---|---|---|
| Most serious thing people report | Pushed into things (3 of 300) | none found |
| Does anyone answer complaints | 15% of low-star reviews · median 4d | 16% of low-star reviews · median 46d |
| Rating in the last 90 days | 3.43 (down 1.06 on lifetime) | Not known |
| Last updated | 2 months ago | 15 months ago |
| Reads your SMS | no | no |
| Reads your contacts | no | no |
| Shows ads | no | no |
| Numbers confirmed on a register | none published | none published |
| Charges we could source | not extracted yet | 1 quoted |
| Charges only in the terms | not extracted yet | 0 |
How to read this
Every row comes from a public source: the app store listings, the reviews people left there, and the registers kept by RBI, SEBI and IRDAI. Where a row says "Not known", we have not measured it yet, which is different from the answer being no. Qrates takes no commission from either app.
Full pages: All India ITR, Tax Filing App · Income tax Act, 1961