Binance vs Buy Bitcoin and Crypto app: which crypto app
Binance replies to 100% of unhappy reviews on Google Play, Buy Bitcoin and Crypto app to 82%. Both can read your contacts. The most serious complaint about Binance is "Pushed into things"; about Buy Bitcoin and Crypto app, "Charges nobody mentioned".
| Binance | Buy Bitcoin and Crypto app | |
|---|---|---|
| Most serious thing people report | Pushed into things (3 of 400) | Charges nobody mentioned (16 of 397) |
| Does anyone answer complaints | 100% of low-star reviews · usually same day | 82% of low-star reviews · usually same day |
| Rating in the last 90 days | 4.08 (down 0.48 on lifetime) | 4.12 (down 0.30 on lifetime) |
| Last updated | this month | this month |
| Reads your SMS | no | no |
| Reads your contacts | yes | yes |
| Shows ads | no | no |
| Numbers confirmed on a register | none published | 0 of 1 |
| Charges we could source | not extracted yet | not extracted yet |
| Charges only in the terms | not extracted yet | not extracted yet |
How to read this
Every row comes from a public source: the app store listings, the reviews people left there, and the registers kept by RBI, SEBI and IRDAI. Where a row says "Not known", we have not measured it yet, which is different from the answer being no. Qrates takes no commission from either app.
Full pages: Binance · Buy Bitcoin and Crypto app