FD Markets vs PowerUp Money: which savings and deposit app
FD Markets replies to 100% of unhappy reviews on Google Play, PowerUp Money to 98%. FD Markets does not read your SMS; PowerUp Money does. Over the last 90 days of reviews, FD Markets averages 4.53 and PowerUp Money 3.90. The most serious complaint about FD Markets is "not read yet"; about PowerUp Money, "Nobody answers".
| FD Markets | PowerUp Money | |
|---|---|---|
| Most serious thing people report | not read yet | Nobody answers (3 of 382) |
| Does anyone answer complaints | 100% of low-star reviews · usually same day | 98% of low-star reviews · usually same day |
| Rating in the last 90 days | 4.53 (down 0.25 on lifetime) | 3.90 (down 0.73 on lifetime) |
| Last updated | this month | this month |
| Reads your SMS | no | yes |
| Reads your contacts | no | no |
| Shows ads | no | no |
| Numbers confirmed on a register | none published | 1 of 3 |
| Charges we could source | not extracted yet | not extracted yet |
| Charges only in the terms | not extracted yet | not extracted yet |
How to read this
Every row comes from a public source: the app store listings, the reviews people left there, and the registers kept by RBI, SEBI and IRDAI. Where a row says "Not known", we have not measured it yet, which is different from the answer being no. Qrates takes no commission from either app.
Full pages: FD Markets · PowerUp Money