Fortune City vs Seeking Alpha: which app to invest in US stocks
Fortune City replies to 5% of unhappy reviews on Google Play, Seeking Alpha to 78%. The most serious complaint about both is the same: "none found".
| Fortune City | Seeking Alpha | |
|---|---|---|
| Most serious thing people report | none found | none found |
| Does anyone answer complaints | 5% of low-star reviews · median 27d | 78% of low-star reviews · median 2d |
| Rating in the last 90 days | Not known | 3.81 (down 0.42 on lifetime) |
| Last updated | this month | 2 months ago |
| Reads your SMS | no | no |
| Reads your contacts | no | no |
| Shows ads | yes | yes |
| Numbers confirmed on a register | none published | none published |
| Charges we could source | not extracted yet | not extracted yet |
| Charges only in the terms | not extracted yet | not extracted yet |
How to read this
Every row comes from a public source: the app store listings, the reviews people left there, and the registers kept by RBI, SEBI and IRDAI. Where a row says "Not known", we have not measured it yet, which is different from the answer being no. Qrates takes no commission from either app.
Full pages: Fortune City · Seeking Alpha