IRS2Go vs Income tax Act, 1961: which tax filing app
IRS2Go replies to 0% of unhappy reviews on Google Play, Income tax Act, 1961 to 16%. The most serious complaint about both is the same: "none found".
| IRS2Go | Income tax Act, 1961 | |
|---|---|---|
| Most serious thing people report | none found | none found |
| Does anyone answer complaints | 0% of low-star reviews | 16% of low-star reviews · median 46d |
| Rating in the last 90 days | 3.35 (down 0.82 on lifetime) | Not known |
| Last updated | this month | 15 months ago |
| Reads your SMS | no | no |
| Reads your contacts | no | no |
| Shows ads | no | no |
| Numbers confirmed on a register | none published | none published |
| Charges we could source | not extracted yet | 1 quoted |
| Charges only in the terms | not extracted yet | 0 |
How to read this
Every row comes from a public source: the app store listings, the reviews people left there, and the registers kept by RBI, SEBI and IRDAI. Where a row says "Not known", we have not measured it yet, which is different from the answer being no. Qrates takes no commission from either app.
Full pages: IRS2Go · Income tax Act, 1961