MarketWatch vs IslamicStock: which app to invest in US stocks
MarketWatch replies to 4% of unhappy reviews on Google Play, IslamicStock to 100%. Over the last 90 days of reviews, MarketWatch averages 3.91 and IslamicStock 4.80. The most serious complaint about MarketWatch is "none found"; about IslamicStock, "not read yet".
| MarketWatch | IslamicStock | |
|---|---|---|
| Most serious thing people report | none found | not read yet |
| Does anyone answer complaints | 4% of low-star reviews · median 1d | 100% of low-star reviews · median 6d |
| Rating in the last 90 days | 3.91 (down 0.50 on lifetime) | 4.80 (up 0.11 on lifetime) |
| Last updated | this month | 1 months ago |
| Reads your SMS | no | no |
| Reads your contacts | no | no |
| Shows ads | yes | no |
| Numbers confirmed on a register | none published | none published |
| Charges we could source | not extracted yet | not extracted yet |
| Charges only in the terms | not extracted yet | not extracted yet |
How to read this
Every row comes from a public source: the app store listings, the reviews people left there, and the registers kept by RBI, SEBI and IRDAI. Where a row says "Not known", we have not measured it yet, which is different from the answer being no. Qrates takes no commission from either app.
Full pages: MarketWatch · IslamicStock