OneCard vs Kiwi: which card and rewards app
OneCard replies to 100% of unhappy reviews on Google Play, Kiwi to 96%. Both can read your SMS. OneCard does not read your contacts; Kiwi does. Over the last 90 days of reviews, OneCard averages 2.07 and Kiwi 3.47. The most serious complaint about both is the same: "Nobody answers".
| OneCard | Kiwi | |
|---|---|---|
| Most serious thing people report | Nobody answers (23 of 395) | Nobody answers (6 of 400) |
| Does anyone answer complaints | 100% of low-star reviews · usually same day | 96% of low-star reviews · median 2d |
| Rating in the last 90 days | 2.07 (down 2.28 on lifetime) | 3.47 (down 1.09 on lifetime) |
| Last updated | this month | this month |
| Reads your SMS | yes | yes |
| Reads your contacts | no | yes |
| Shows ads | no | no |
| Numbers confirmed on a register | none published | 0 of 2 |
| Charges we could source | not extracted yet | not extracted yet |
| Charges only in the terms | not extracted yet | not extracted yet |
How to read this
Every row comes from a public source: the app store listings, the reviews people left there, and the registers kept by RBI, SEBI and IRDAI. Where a row says "Not known", we have not measured it yet, which is different from the answer being no. Qrates takes no commission from either app.