PF Balance, EPF Passbook vs PensionBee: which retirement and NPS app
Over the last 90 days of reviews, PF Balance, EPF Passbook averages 3.67 and PensionBee 4.21. The most serious complaint about both is the same: "none found".
| PF Balance, EPF Passbook | PensionBee | |
|---|---|---|
| Most serious thing people report | none found | none found |
| Does anyone answer complaints | 94% of low-star reviews · usually same day | 94% of low-star reviews · median 3d |
| Rating in the last 90 days | 3.67 (down 0.92 on lifetime) | 4.21 (up 0.34 on lifetime) |
| Last updated | this month | this month |
| Reads your SMS | no | no |
| Reads your contacts | no | no |
| Shows ads | yes | no |
| Numbers confirmed on a register | none published | none published |
| Charges we could source | not extracted yet | not extracted yet |
| Charges only in the terms | not extracted yet | not extracted yet |
How to read this
Every row comes from a public source: the app store listings, the reviews people left there, and the registers kept by RBI, SEBI and IRDAI. Where a row says "Not known", we have not measured it yet, which is different from the answer being no. Qrates takes no commission from either app.
Full pages: PF Balance, EPF Passbook · PensionBee