SBI Card vs BOBCARD: which card and rewards app
SBI Card replies to 100% of unhappy reviews on Google Play, BOBCARD to 97%. BOBCARD does not read your SMS; SBI Card does. Over the last 90 days of reviews, SBI Card averages 2.92 and BOBCARD 3.59. The most serious complaint about both is the same: "Nobody answers".
| SBI Card | BOBCARD | |
|---|---|---|
| Most serious thing people report | Nobody answers (5 of 398) | Nobody answers (10 of 394) |
| Does anyone answer complaints | 100% of low-star reviews · usually same day | 97% of low-star reviews · usually same day |
| Rating in the last 90 days | 2.92 (down 1.64 on lifetime) | 3.59 (down 1.07 on lifetime) |
| Last updated | this month | this month |
| Reads your SMS | yes | no |
| Reads your contacts | no | no |
| Shows ads | no | no |
| Numbers confirmed on a register | 0 of 1 | none published |
| Charges we could source | 1 as a figure, 2 quoted | not extracted yet |
| Charges only in the terms | 3 | not extracted yet |
How to read this
Every row comes from a public source: the app store listings, the reviews people left there, and the registers kept by RBI, SEBI and IRDAI. Where a row says "Not known", we have not measured it yet, which is different from the answer being no. Qrates takes no commission from either app.
Full pages: SBI Card · BOBCARD