SBI Mutual Fund vs 1Money: which mutual fund app is better
SBI Mutual Fund replies to 92% of unhappy reviews on Google Play, 1Money to 18%. Over the last 90 days of reviews, SBI Mutual Fund averages 3.53 and 1Money 3.97. The most serious complaint about SBI Mutual Fund is "none found"; about 1Money, "Pushed into things".
| SBI Mutual Fund | 1Money | |
|---|---|---|
| Most serious thing people report | none found | Pushed into things (4 of 387) |
| Does anyone answer complaints | 92% of low-star reviews · median 2d | 18% of low-star reviews · median 3d |
| Rating in the last 90 days | 3.53 (down 1.08 on lifetime) | 3.97 (up 0.14 on lifetime) |
| Last updated | 1 months ago | 8 months ago |
| Reads your SMS | no | no |
| Reads your contacts | no | no |
| Shows ads | no | yes |
| Numbers confirmed on a register | 0 of 3 | none published |
| Charges we could source | not extracted yet | not extracted yet |
| Charges only in the terms | not extracted yet | not extracted yet |
How to read this
Every row comes from a public source: the app store listings, the reviews people left there, and the registers kept by RBI, SEBI and IRDAI. Where a row says "Not known", we have not measured it yet, which is different from the answer being no. Qrates takes no commission from either app.
Full pages: SBI Mutual Fund · 1Money