Sweat Wallet vs WazirX: which crypto app
Sweat Wallet replies to 21% of unhappy reviews on Google Play, WazirX to 85%. Over the last 90 days of reviews, Sweat Wallet averages 3.71 and WazirX 4.43. The most serious complaint about Sweat Wallet is "none found"; about WazirX, "Charges nobody mentioned".
| Sweat Wallet | WazirX | |
|---|---|---|
| Most serious thing people report | none found | Charges nobody mentioned (6 of 400) |
| Does anyone answer complaints | 21% of low-star reviews · median 2d | 85% of low-star reviews · usually same day |
| Rating in the last 90 days | 3.71 (down 0.73 on lifetime) | 4.43 (up 0.78 on lifetime) |
| Last updated | this month | this month |
| Reads your SMS | no | no |
| Reads your contacts | no | no |
| Shows ads | no | no |
| Numbers confirmed on a register | 0 of 1 | none published |
| Charges we could source | not extracted yet | not extracted yet |
| Charges only in the terms | not extracted yet | not extracted yet |
How to read this
Every row comes from a public source: the app store listings, the reviews people left there, and the registers kept by RBI, SEBI and IRDAI. Where a row says "Not known", we have not measured it yet, which is different from the answer being no. Qrates takes no commission from either app.
Full pages: Sweat Wallet · WazirX