WazirX vs MetaMask: which crypto app
WazirX replies to 85% of unhappy reviews on Google Play, MetaMask to 70%. Over the last 90 days of reviews, WazirX averages 4.43 and MetaMask 3.80. The most serious complaint about WazirX is "Charges nobody mentioned"; about MetaMask, "none found".
| WazirX | MetaMask | |
|---|---|---|
| Most serious thing people report | Charges nobody mentioned (6 of 400) | none found |
| Does anyone answer complaints | 85% of low-star reviews · usually same day | 70% of low-star reviews · median 1d |
| Rating in the last 90 days | 4.43 (up 0.78 on lifetime) | 3.80 (down 0.79 on lifetime) |
| Last updated | this month | this month |
| Reads your SMS | no | no |
| Reads your contacts | no | no |
| Shows ads | no | no |
| Numbers confirmed on a register | none published | none published |
| Charges we could source | not extracted yet | not extracted yet |
| Charges only in the terms | not extracted yet | not extracted yet |
How to read this
Every row comes from a public source: the app store listings, the reviews people left there, and the registers kept by RBI, SEBI and IRDAI. Where a row says "Not known", we have not measured it yet, which is different from the answer being no. Qrates takes no commission from either app.