Wise vs Ria Money Transfer: which app to send money abroad
Wise replies to 99% of unhappy reviews on Google Play, Ria Money Transfer to 98%. Both can read your contacts. Over the last 90 days of reviews, Wise averages 3.40 and Ria Money Transfer 3.72. The most serious complaint about both is the same: "Nobody answers".
| Wise | Ria Money Transfer | |
|---|---|---|
| Most serious thing people report | Nobody answers (3 of 400) | Nobody answers (8 of 380) |
| Does anyone answer complaints | 99% of low-star reviews · usually same day | 98% of low-star reviews · usually same day |
| Rating in the last 90 days | 3.40 (down 1.31 on lifetime) | 3.72 (down 0.86 on lifetime) |
| Last updated | this month | this month |
| Reads your SMS | no | no |
| Reads your contacts | yes | yes |
| Shows ads | no | no |
| Numbers confirmed on a register | none published | none published |
| Charges we could source | not extracted yet | not extracted yet |
| Charges only in the terms | not extracted yet | not extracted yet |
How to read this
Every row comes from a public source: the app store listings, the reviews people left there, and the registers kept by RBI, SEBI and IRDAI. Where a row says "Not known", we have not measured it yet, which is different from the answer being no. Qrates takes no commission from either app.
Full pages: Wise · Ria Money Transfer