Amazon Pay vs Navi: which UPI app to use
Amazon Pay replies to 0% of unhappy reviews on Google Play, Navi to 96%. Both can read your SMS. Both can read your contacts. Over the last 90 days of reviews, Amazon Pay averages 1.80 and Navi 3.70. The most serious complaint about Amazon Pay is "Nobody answers"; about Navi, "Pushed into things".
| Amazon Pay | Navi | |
|---|---|---|
| Most serious thing people report | Nobody answers (12 of 400) | Pushed into things (13 of 400) |
| Does anyone answer complaints | 0% of low-star reviews | 96% of low-star reviews · usually same day |
| Rating in the last 90 days | 1.80 (down 2.38 on lifetime) | 3.70 (down 0.82 on lifetime) |
| Last updated | this month | this month |
| Reads your SMS | yes | yes |
| Reads your contacts | yes | yes |
| Shows ads | yes | yes |
| Numbers confirmed on a register | none published | none published |
| Charges we could source | not extracted yet | not extracted yet |
| Charges only in the terms | not extracted yet | not extracted yet |
How to read this
Every row comes from a public source: the app store listings, the reviews people left there, and the registers kept by RBI, SEBI and IRDAI. Where a row says "Not known", we have not measured it yet, which is different from the answer being no. Qrates takes no commission from either app.
Full pages: Amazon Pay · Navi