Axis Mobile vs FamApp: which bank app is better
Axis Mobile replies to 100% of unhappy reviews on Google Play, FamApp to 88%. Both can read your SMS. Both can read your contacts. Over the last 90 days of reviews, Axis Mobile averages 2.90 and FamApp 3.53. The most serious complaint about both is the same: "Nobody answers".
| Axis Mobile | FamApp | |
|---|---|---|
| Most serious thing people report | Nobody answers (4 of 397) | Nobody answers (9 of 400) |
| Does anyone answer complaints | 100% of low-star reviews · usually same day | 88% of low-star reviews · median 1d |
| Rating in the last 90 days | 2.90 (down 1.89 on lifetime) | 3.53 (down 0.97 on lifetime) |
| Last updated | 1 months ago | this month |
| Reads your SMS | yes | yes |
| Reads your contacts | yes | yes |
| Shows ads | no | yes |
| Numbers confirmed on a register | 0 of 2 | none published |
| Charges we could source | 2 quoted | not extracted yet |
| Charges only in the terms | 0 | not extracted yet |
How to read this
Every row comes from a public source: the app store listings, the reviews people left there, and the registers kept by RBI, SEBI and IRDAI. Where a row says "Not known", we have not measured it yet, which is different from the answer being no. Qrates takes no commission from either app.
Full pages: Axis Mobile · FamApp