Axis Mobile vs YONO SBI: which bank app is better
Both can read your SMS. Both can read your contacts. Over the last 90 days of reviews, Axis Mobile averages 2.90 and YONO SBI 2.70. The most serious complaint about both is the same: "Nobody answers".
| Axis Mobile | YONO SBI | |
|---|---|---|
| Most serious thing people report | Nobody answers (4 of 397) | Nobody answers (8 of 400) |
| Does anyone answer complaints | 100% of low-star reviews · usually same day | 100% of low-star reviews · usually same day |
| Rating in the last 90 days | 2.90 (down 1.89 on lifetime) | 2.70 (down 1.49 on lifetime) |
| Last updated | 1 months ago | this month |
| Reads your SMS | yes | yes |
| Reads your contacts | yes | yes |
| Shows ads | no | no |
| Numbers confirmed on a register | 0 of 2 | none published |
| Charges we could source | 2 quoted | not extracted yet |
| Charges only in the terms | 0 | not extracted yet |
How to read this
Every row comes from a public source: the app store listings, the reviews people left there, and the registers kept by RBI, SEBI and IRDAI. Where a row says "Not known", we have not measured it yet, which is different from the answer being no. Qrates takes no commission from either app.
Full pages: Axis Mobile · YONO SBI