Google Pay vs Navi: which UPI app to use
Google Pay replies to 50% of unhappy reviews on Google Play, Navi to 96%. Both can read your SMS. Both can read your contacts. Over the last 90 days of reviews, Google Pay averages 3.14 and Navi 3.70. The most serious complaint about both is the same: "Pushed into things".
| Google Pay | Navi | |
|---|---|---|
| Most serious thing people report | Pushed into things (6 of 400) | Pushed into things (13 of 400) |
| Does anyone answer complaints | 50% of low-star reviews · usually same day | 96% of low-star reviews · usually same day |
| Rating in the last 90 days | 3.14 (down 1.20 on lifetime) | 3.70 (down 0.82 on lifetime) |
| Last updated | this month | this month |
| Reads your SMS | yes | yes |
| Reads your contacts | yes | yes |
| Shows ads | no | yes |
| Numbers confirmed on a register | none published | none published |
| Charges we could source | not extracted yet | not extracted yet |
| Charges only in the terms | not extracted yet | not extracted yet |
How to read this
Every row comes from a public source: the app store listings, the reviews people left there, and the registers kept by RBI, SEBI and IRDAI. Where a row says "Not known", we have not measured it yet, which is different from the answer being no. Qrates takes no commission from either app.
Full pages: Google Pay · Navi