Kiwi vs BOBCARD: which card and rewards app
Kiwi replies to 96% of unhappy reviews on Google Play, BOBCARD to 97%. BOBCARD does not read your SMS; Kiwi does. BOBCARD does not read your contacts; Kiwi does. Over the last 90 days of reviews, Kiwi averages 3.47 and BOBCARD 3.59. The most serious complaint about both is the same: "Nobody answers".
| Kiwi | BOBCARD | |
|---|---|---|
| Most serious thing people report | Nobody answers (6 of 400) | Nobody answers (10 of 394) |
| Does anyone answer complaints | 96% of low-star reviews · median 2d | 97% of low-star reviews · usually same day |
| Rating in the last 90 days | 3.47 (down 1.09 on lifetime) | 3.59 (down 1.07 on lifetime) |
| Last updated | this month | this month |
| Reads your SMS | yes | no |
| Reads your contacts | yes | no |
| Shows ads | no | no |
| Numbers confirmed on a register | 0 of 2 | none published |
| Charges we could source | not extracted yet | not extracted yet |
| Charges only in the terms | not extracted yet | not extracted yet |
How to read this
Every row comes from a public source: the app store listings, the reviews people left there, and the registers kept by RBI, SEBI and IRDAI. Where a row says "Not known", we have not measured it yet, which is different from the answer being no. Qrates takes no commission from either app.