OneScore vs GoodScore: which credit score app
OneScore replies to 100% of unhappy reviews on Google Play, GoodScore to 74%. OneScore does not read your SMS; GoodScore does. Over the last 90 days of reviews, OneScore averages 2.09 and GoodScore 3.70. The most serious complaint about both is the same: "Credit report problems".
| OneScore | GoodScore | |
|---|---|---|
| Most serious thing people report | Credit report problems (154 of 374) | Credit report problems (12 of 400) |
| Does anyone answer complaints | 100% of low-star reviews · usually same day | 74% of low-star reviews · usually same day |
| Rating in the last 90 days | 2.09 (down 2.45 on lifetime) | 3.70 (down 1.04 on lifetime) |
| Last updated | this month | this month |
| Reads your SMS | no | yes |
| Reads your contacts | no | no |
| Shows ads | no | no |
| Numbers confirmed on a register | none published | 0 of 1 |
| Charges we could source | not extracted yet | not extracted yet |
| Charges only in the terms | not extracted yet | not extracted yet |
How to read this
Every row comes from a public source: the app store listings, the reviews people left there, and the registers kept by RBI, SEBI and IRDAI. Where a row says "Not known", we have not measured it yet, which is different from the answer being no. Qrates takes no commission from either app.
Full pages: OneScore · GoodScore