OneScore vs Paisabazaar: which credit score app
OneScore does not read your SMS; Paisabazaar does. Over the last 90 days of reviews, OneScore averages 2.09 and Paisabazaar 4.80. The most serious complaint about both is the same: "Credit report problems".
| OneScore | Paisabazaar | |
|---|---|---|
| Most serious thing people report | Credit report problems (154 of 374) | Credit report problems (5 of 400) |
| Does anyone answer complaints | 100% of low-star reviews · usually same day | 100% of low-star reviews · usually same day |
| Rating in the last 90 days | 2.09 (down 2.45 on lifetime) | 4.80 (up 0.19 on lifetime) |
| Last updated | this month | this month |
| Reads your SMS | no | yes |
| Reads your contacts | no | no |
| Shows ads | no | no |
| Numbers confirmed on a register | none published | 0 of 40 |
| Charges we could source | not extracted yet | 1 as a figure |
| Charges only in the terms | not extracted yet | 0 |
How to read this
Every row comes from a public source: the app store listings, the reviews people left there, and the registers kept by RBI, SEBI and IRDAI. Where a row says "Not known", we have not measured it yet, which is different from the answer being no. Qrates takes no commission from either app.
Full pages: OneScore · Paisabazaar