Paisabazaar vs Olyv: which credit score app
Both can read your SMS. Over the last 90 days of reviews, Paisabazaar averages 4.80 and Olyv 3.99. The most serious complaint about Paisabazaar is "Credit report problems"; about Olyv, "Pushed into things". We confirmed 0 of the 40 registration numbers Paisabazaar publishes on a regulator's register, and 0 of 3 for Olyv.
| Paisabazaar | Olyv | |
|---|---|---|
| Most serious thing people report | Credit report problems (5 of 400) | Pushed into things (7 of 400) |
| Does anyone answer complaints | 100% of low-star reviews · usually same day | 100% of low-star reviews · usually same day |
| Rating in the last 90 days | 4.80 (up 0.19 on lifetime) | 3.99 (down 0.77 on lifetime) |
| Last updated | this month | 3 months ago |
| Reads your SMS | yes | yes |
| Reads your contacts | no | no |
| Shows ads | no | no |
| Numbers confirmed on a register | 0 of 40 | 0 of 3 |
| Charges we could source | 1 as a figure | 2 quoted |
| Charges only in the terms | 0 | 0 |
How to read this
Every row comes from a public source: the app store listings, the reviews people left there, and the registers kept by RBI, SEBI and IRDAI. Where a row says "Not known", we have not measured it yet, which is different from the answer being no. Qrates takes no commission from either app.
Full pages: Paisabazaar · Olyv