Ria Money Transfer vs Uni: which app to send money abroad
Ria Money Transfer replies to 98% of unhappy reviews on Google Play, Uni to 99%. Uni does not read your contacts; Ria Money Transfer does. Over the last 90 days of reviews, Ria Money Transfer averages 3.72 and Uni 2.65. The most serious complaint about both is the same: "Nobody answers".
| Ria Money Transfer | Uni | |
|---|---|---|
| Most serious thing people report | Nobody answers (8 of 380) | Nobody answers (9 of 383) |
| Does anyone answer complaints | 98% of low-star reviews · usually same day | 99% of low-star reviews · usually same day |
| Rating in the last 90 days | 3.72 (down 0.86 on lifetime) | 2.65 (down 1.86 on lifetime) |
| Last updated | this month | this month |
| Reads your SMS | no | no |
| Reads your contacts | yes | no |
| Shows ads | no | no |
| Numbers confirmed on a register | none published | none published |
| Charges we could source | not extracted yet | not extracted yet |
| Charges only in the terms | not extracted yet | not extracted yet |
How to read this
Every row comes from a public source: the app store listings, the reviews people left there, and the registers kept by RBI, SEBI and IRDAI. Where a row says "Not known", we have not measured it yet, which is different from the answer being no. Qrates takes no commission from either app.
Full pages: Ria Money Transfer · Uni