Seeking Alpha vs Vested: which app to invest in US stocks
Seeking Alpha replies to 78% of unhappy reviews on Google Play, Vested to 57%. Seeking Alpha does not read your SMS; Vested does. Over the last 90 days of reviews, Seeking Alpha averages 3.81 and Vested 3.45. The most serious complaint about Seeking Alpha is "none found"; about Vested, "Nobody answers".
| Seeking Alpha | Vested | |
|---|---|---|
| Most serious thing people report | none found | Nobody answers (3 of 340) |
| Does anyone answer complaints | 78% of low-star reviews · median 2d | 57% of low-star reviews · usually same day |
| Rating in the last 90 days | 3.81 (down 0.42 on lifetime) | 3.45 (down 1.20 on lifetime) |
| Last updated | 2 months ago | 1 months ago |
| Reads your SMS | no | yes |
| Reads your contacts | no | no |
| Shows ads | yes | no |
| Numbers confirmed on a register | none published | none published |
| Charges we could source | not extracted yet | not extracted yet |
| Charges only in the terms | not extracted yet | not extracted yet |
How to read this
Every row comes from a public source: the app store listings, the reviews people left there, and the registers kept by RBI, SEBI and IRDAI. Where a row says "Not known", we have not measured it yet, which is different from the answer being no. Qrates takes no commission from either app.
Full pages: Seeking Alpha · Vested