Groww vs 5paisa: which broker is better
Groww replies to 99% of unhappy reviews on Google Play, 5paisa to 94%. 5paisa does not read your SMS; Groww does. 5paisa does not read your contacts; Groww does. Over the last 90 days of reviews, Groww averages 3.43 and 5paisa 4.73. The most serious complaint about both is the same: "Nobody answers". We confirmed 2 of the 4 registration numbers Groww publishes on a regulator's register, and 3 of 9 for 5paisa.
| Groww | 5paisa | |
|---|---|---|
| Most serious thing people report | Nobody answers (20 of 400) | Nobody answers (5 of 300) |
| Does anyone answer complaints | 99% of low-star reviews · usually same day | 94% of low-star reviews · usually same day |
| Rating in the last 90 days | 3.43 (down 1.36 on lifetime) | 4.73 (up 0.39 on lifetime) |
| Last updated | this month | this month |
| Reads your SMS | yes | no |
| Reads your contacts | yes | no |
| Shows ads | no | no |
| Numbers confirmed on a register | 2 of 4 | 3 of 9 |
| Charges we could source | 1 as a figure, 3 quoted | 1 as a figure, 3 quoted |
| Charges only in the terms | 0 | 1 |
How to read this
Every row comes from a public source: the app store listings, the reviews people left there, and the registers kept by RBI, SEBI and IRDAI. Where a row says "Not known", we have not measured it yet, which is different from the answer being no. Qrates takes no commission from either app.