Groww vs Upstox: which broker is better
Groww replies to 99% of unhappy reviews on Google Play, Upstox to 96%. Both can read your SMS. Both can read your contacts. Over the last 90 days of reviews, Groww averages 3.43 and Upstox 3.30. The most serious complaint about both is the same: "Nobody answers". We confirmed 2 of the 4 registration numbers Groww publishes on a regulator's register, and 4 of 11 for Upstox.
| Groww | Upstox | |
|---|---|---|
| Most serious thing people report | Nobody answers (20 of 400) | Nobody answers (7 of 397) |
| Does anyone answer complaints | 99% of low-star reviews · usually same day | 96% of low-star reviews · usually same day |
| Rating in the last 90 days | 3.43 (down 1.36 on lifetime) | 3.30 (down 1.05 on lifetime) |
| Last updated | this month | this month |
| Reads your SMS | yes | yes |
| Reads your contacts | yes | yes |
| Shows ads | no | no |
| Numbers confirmed on a register | 2 of 4 | 4 of 11 |
| Charges we could source | 1 as a figure, 3 quoted | 1 quoted |
| Charges only in the terms | 0 | 0 |
How to read this
Every row comes from a public source: the app store listings, the reviews people left there, and the registers kept by RBI, SEBI and IRDAI. Where a row says "Not known", we have not measured it yet, which is different from the answer being no. Qrates takes no commission from either app.