WhatsApp Pay vs Paytm: which UPI app to use
WhatsApp Pay replies to 0% of unhappy reviews on Google Play, Paytm to 97%. Both can read your SMS. Both can read your contacts. Over the last 90 days of reviews, WhatsApp Pay averages 3.43 and Paytm 3.66. The most serious complaint about WhatsApp Pay is "Pushed into things"; about Paytm, "Nobody answers".
| WhatsApp Pay | Paytm | |
|---|---|---|
| Most serious thing people report | Pushed into things (4 of 400) | Nobody answers (11 of 400) |
| Does anyone answer complaints | 0% of low-star reviews | 97% of low-star reviews · usually same day |
| Rating in the last 90 days | 3.43 (down 0.99 on lifetime) | 3.66 (down 1.02 on lifetime) |
| Last updated | this month | this month |
| Reads your SMS | yes | yes |
| Reads your contacts | yes | yes |
| Shows ads | no | yes |
| Numbers confirmed on a register | none published | none published |
| Charges we could source | not extracted yet | not extracted yet |
| Charges only in the terms | not extracted yet | not extracted yet |
How to read this
Every row comes from a public source: the app store listings, the reviews people left there, and the registers kept by RBI, SEBI and IRDAI. Where a row says "Not known", we have not measured it yet, which is different from the answer being no. Qrates takes no commission from either app.
Full pages: WhatsApp Pay · Paytm