WhatsApp Pay vs PhonePe: which UPI app to use
WhatsApp Pay replies to 0% of unhappy reviews on Google Play, PhonePe to 92%. Both can read your SMS. Both can read your contacts. The most serious complaint about WhatsApp Pay is "Pushed into things"; about PhonePe, "Nobody answers".
| WhatsApp Pay | PhonePe | |
|---|---|---|
| Most serious thing people report | Pushed into things (4 of 400) | Nobody answers (9 of 400) |
| Does anyone answer complaints | 0% of low-star reviews | 92% of low-star reviews · usually same day |
| Rating in the last 90 days | 3.43 (down 0.99 on lifetime) | 3.43 (down 1.00 on lifetime) |
| Last updated | this month | this month |
| Reads your SMS | yes | yes |
| Reads your contacts | yes | yes |
| Shows ads | no | yes |
| Numbers confirmed on a register | none published | 0 of 1 |
| Charges we could source | not extracted yet | not extracted yet |
| Charges only in the terms | not extracted yet | not extracted yet |
How to read this
Every row comes from a public source: the app store listings, the reviews people left there, and the registers kept by RBI, SEBI and IRDAI. Where a row says "Not known", we have not measured it yet, which is different from the answer being no. Qrates takes no commission from either app.
Full pages: WhatsApp Pay · PhonePe