WhatsApp Pay vs PayPal: which UPI app to use
WhatsApp Pay replies to 0% of unhappy reviews on Google Play, PayPal to 2%. PayPal does not read your SMS; WhatsApp Pay does. Both can read your contacts. Over the last 90 days of reviews, WhatsApp Pay averages 3.43 and PayPal 2.05. The most serious complaint about WhatsApp Pay is "Pushed into things"; about PayPal, "none found".
| WhatsApp Pay | PayPal | |
|---|---|---|
| Most serious thing people report | Pushed into things (4 of 400) | none found |
| Does anyone answer complaints | 0% of low-star reviews | 2% of low-star reviews |
| Rating in the last 90 days | 3.43 (down 0.99 on lifetime) | 2.05 (down 1.61 on lifetime) |
| Last updated | this month | this month |
| Reads your SMS | yes | no |
| Reads your contacts | yes | yes |
| Shows ads | no | no |
| Numbers confirmed on a register | none published | 0 of 1 |
| Charges we could source | not extracted yet | not extracted yet |
| Charges only in the terms | not extracted yet | not extracted yet |
How to read this
Every row comes from a public source: the app store listings, the reviews people left there, and the registers kept by RBI, SEBI and IRDAI. Where a row says "Not known", we have not measured it yet, which is different from the answer being no. Qrates takes no commission from either app.
Full pages: WhatsApp Pay · PayPal